Williamsburg Market Report
$524,355
AVERAGE PRICE OF 519 HOMES$427,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,357,309
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$560,133
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$1,065,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$749,928
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $524,355 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $186,000 |
2 bedrooms | $308,393 |
3 bedrooms | $461,762 |
4 bedrooms | $668,266 |
5 bedrooms | $786,142 |
Williamsburg Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 496 | 458 | 432 | 402 | 355 |
Average Price | $519,371 | $519,153 | $508,437 | $491,891 | $489,324 |
Avg Price Change | +0.04% | +2.11% | +3.36% | +0.52% | -0.42% |
Median Price | $458,196 | $457,093 | $441,408 | $426,871 | $416,432 |
Med Price Change | +0.24% | +3.55% | +3.41% | +2.51% | +0.85% |
Avg Bedrooms | 3.07 beds | 3.07 beds | 3.09 beds | 3.15 beds | 3.1 beds |
Avg Bathrooms | 2.2 baths | 2.19 baths | 2.16 baths | 2.16 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bruton | 126 | $443,957 | 91 days |
Charles City | 1 | $1,300,000 | 38 days |
Jamestown | 110 | $606,456 | 134 days |
Lafayette | 185 | $547,133 | 103 days |
Warhill | 93 | $480,140 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 519 | $524,355 | 103 days |
Distressed Homes | 1 | $427,000 | 280 days |
Multi-Million Dollar Homes | 37 | $1,357,309 | 131 days |
Newly Built Homes | 170 | $560,133 | 119 days |
Homes with a Pool | 5 | $1,065,600 | 22 days |
Reduced Price Homes | 7 | $749,928 | 43 days |